|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Long Time |
| Max Working Depth: | 2m |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Model | HRXS-10-2500 | HRXS-12-3500 | HRXS-15-5000 |
Overall Size of Boat | 10mx4.4mx2.6m | 12mx4.6mx2.8m | 15.5mx4.8mx3m |
Hull size of boat | 5mx3mx0.8m | 6mx3.2mx0.9m | 8mx3.4mx1 m |
Capacity | 2500m2/h | 3500m2/h | 5000m2/h |
Cut depth | 1m | 1m | 1m |
Cut width | 1.5m | 1.5m | 2m |
Work time continued | 24 hours | 24 hours | 24 hours |
Working move speed | 3-5KM / hour | 3-5KM / hour | 3-5KM / hour |
Travel speed | 5-7KM / hour | 5-7KM / hour | 6-8KM / hour |
Power | 40kw | 70kw | 100kw |
Starting way | Electric starting | Electric starting | Electric starting |
Wheel size | 1.2mx0.55m | 1.3mx0.55m | 1.4mx0.55m |



